| A | B |
|---|---|
| 50 | 67 |
KIT EASY WITH LOCK G500T WC - ROUND
| Backset (A) | Material | Finishing | Code |
|
|
|
Packaging |
|---|---|---|---|---|---|---|---|
| 50 | Steel | MATT CHROME | 4TH21050097 | 8 | Box 1 pc. | ||
| Steel | STEEL SATIN CHROME | 4TH21050087 | 8 | Box 1 pc. | |||
| Steel | POLISHED CHROME | 4TH210500C7 | 8 | Box 1 pc. | |||
| Steel | SATIN BRASS | 4TH210500V7 | 8 | Box 1 pc. | |||
| Steel | POLISHED BRASS | 4TH21050017 | 8 | Box 1 pc. | |||
| Steel | MATT ANTIQUE BRONZE | 4TH210500T7 | 8 | Box 1 pc. | |||
| Steel | POLISHED ANTIQUE BRONZE | 4TH21050BL7 | 8 | Box 1 pc. | |||
| Steel | VARNISHED BRONZE | 4TH21050BV7 | 8 | Box 1 pc. | |||
| Steel | MATT BLACK | 4TH210500K7 | 8 | Box 1 pc. | |||
| Steel | MATT WHITE | 4TH210500B7 | 8 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 4 screws, 1 pair of handles Ø 48 mm.
| A | B |
|---|---|
| 50 | 67 |
KIT EASY WITH LOCK G500T KEY VERSION - ROUND
| Backset (A) | Material | Finishing | Code |
|
|
|
Packaging |
|---|---|---|---|---|---|---|---|
| 50 | Steel | MATT CHROME | 4TH20050097 | Box 1 pc. | |||
| Steel | STEEL SATIN CHROME | 4TH20050087 | Box 1 pc. | ||||
| Steel | POLISHED CHROME | 4TH200500C7 | Box 1 pc. | ||||
| Steel | SATIN BRASS | 4TH200500V7 | Box 1 pc. | ||||
| Steel | POLISHED BRASS | 4TH20050017 | Box 1 pc. | ||||
| Steel | MATT ANTIQUE BRONZE | 4TH200500T7 | Box 1 pc. | ||||
| Steel | POLISHED ANTIQUE BRONZE | 4TH20050BL7 | Box 1 pc. | ||||
| Steel | VARNISHED BRONZE | 4TH20050BV7 | Box 1 pc. | ||||
| Steel | MATT BLACK | 4TH200500K7 | Box 1 pc. | ||||
| Steel | MATT WHITE | 4TH200500B7 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 1 key, 4 screws, 1 pair of handles Ø 48 mm, 1 jig, 1 pocket.
| A | B |
|---|---|
| 50 | 67 |
KIT EASY WITH LOCK G500T CYLINDER - ROUND
| Backset (A) | Material | Finishing | Code |
|
|
|
Packaging |
|---|---|---|---|---|---|---|---|
| 50 | Steel | MATT CHROME | 4TH22050097 | Box 1 pc. | |||
| Steel | STEEL SATIN CHROME | 4TH22050087 | Box 1 pc. | ||||
| Steel | POLISHED CHROME | 4TH220500C7 | Box 1 pc. | ||||
| Steel | SATIN BRASS | 4TH220500V7 | Box 1 pc. | ||||
| Steel | POLISHED BRASS | 4TH22050017 | Box 1 pc. | ||||
| Steel | MATT ANTIQUE BRONZE | 4TH220500T7 | Box 1 pc. | ||||
| Steel | POLISHED ANTIQUE BRONZE | 4TH22050BL7 | Box 1 pc. | ||||
| Steel | VARNISHED BRONZE | 4TH22050BV7 | Box 1 pc. | ||||
| Steel | MATT BLACK | 4TH220500K7 | Box 1 pc. | ||||
| Steel | MATT WHITE | 4TH220500B7 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 4 screws, 1 pair of handles Ø 48 mm, 1 jig, 1 pocket.
| A | B |
|---|---|
| 50 | 67 |
KIT EASY WITH LOCK G500 WC MOD. 021 AND MOD. 026 - ROUND
| Backset (A) | Material | Finishing | Code |
|
|
|
Packaging |
|---|---|---|---|---|---|---|---|
| 50 | Steel | MATT CHROME | 4T021050097 | 8 | Box 1 pc. | ||
| Steel | MATT CHROME | 4T026050097 | 8 | Box 1 pc. | |||
| Steel | STEEL SATIN CHROME | 4T021050087 | 8 | Box 1 pc. | |||
| Steel | STEEL SATIN CHROME | 4T026050087 | 8 | Box 1 pc. | |||
| Steel | POLISHED CHROME | 4T0210500C7 | 8 | Box 1 pc. | |||
| Steel | POLISHED CHROME | 4T0260500C7 | 8 | Box 1 pc. | |||
| Steel | SATIN BRASS | 4T0210500V7 | 8 | Box 1 pc. | |||
| Steel | SATIN BRASS | 4T0260500V7 | 8 | Box 1 pc. | |||
| Steel | POLISHED BRASS | 4T021050017 | 8 | Box 1 pc. | |||
| Steel | POLISHED BRASS | 4T026050017 | 8 | Box 1 pc. | |||
| Steel | MATT ANTIQUE BRONZE | 4T0210500T7 | 8 | Box 1 pc. | |||
| Steel | MATT ANTIQUE BRONZE | 4T0260500T7 | 8 | Box 1 pc. | |||
| Steel | POLISHED ANTIQUE BRONZE | 4T021050BL7 | 8 | Box 1 pc. | |||
| Steel | POLISHED ANTIQUE BRONZE | 4T026050BL7 | 8 | Box 1 pc. | |||
| Steel | VARNISHED BRONZE | 4T021050BV7 | 8 | Box 1 pc. | |||
| Steel | VARNISHED BRONZE | 4T026050BV7 | 8 | Box 1 pc. | |||
| Steel | MATT BLACK | 4T0210500K7 | 8 | Box 1 pc. | |||
| Steel | MATT BLACK | 4T0260500K7 | 8 | Box 1 pc. | |||
| Steel | MATT WHITE | 4T0210500B7 | 8 | Box 1 pc. | |||
| Steel | MATT WHITE | 4T0260500B7 | 8 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 1 finger pull handle, 4 screws, 1 pair of handles Ø 48 mm.
MOD. 026: FRONT PLATE MM 86x18x3.2
MOD. 021 FRONT PLATE MM 160x16x2
| A | B |
|---|---|
| 50 | 67 |
KIT EASY WITH LOCK G500 KEY VERSION MOD. 020 AND MOD. 025 - ROUND
| Backset (A) | Material | Finishing | Code |
|
|
|
Packaging |
|---|---|---|---|---|---|---|---|
| 50 | Steel | MATT CHROME | 4T020050097 | Box 1 pc. | |||
| Steel | MATT CHROME | 4T025050097 | Box 1 pc. | ||||
| Steel | STEEL SATIN CHROME | 4T020050087 | Box 1 pc. | ||||
| Steel | STEEL SATIN CHROME | 4T025050087 | Box 1 pc. | ||||
| Steel | POLISHED CHROME | 4T0200500C7 | Box 1 pc. | ||||
| Steel | POLISHED CHROME | 4T0250500C7 | Box 1 pc. | ||||
| Steel | SATIN BRASS | 4T0200500V7 | Box 1 pc. | ||||
| Steel | SATIN BRASS | 4T0250500V7 | Box 1 pc. | ||||
| Steel | POLISHED BRASS | 4T020050017 | Box 1 pc. | ||||
| Steel | POLISHED BRASS | 4T025050017 | Box 1 pc. | ||||
| Steel | MATT ANTIQUE BRONZE | 4T0200500T7 | Box 1 pc. | ||||
| Steel | MATT ANTIQUE BRONZE | 4T0250500T7 | Box 1 pc. | ||||
| Steel | POLISHED ANTIQUE BRONZE | 4T020050BL7 | Box 1 pc. | ||||
| Steel | POLISHED ANTIQUE BRONZE | 4T025050BL7 | Box 1 pc. | ||||
| Steel | VARNISHED BRONZE | 4T020050BV7 | Box 1 pc. | ||||
| Steel | VARNISHED BRONZE | 4T025050BV7 | Box 1 pc. | ||||
| Steel | MATT BLACK | 4T0200500K7 | Box 1 pc. | ||||
| Steel | MATT BLACK | 4T0250500K7 | Box 1 pc. | ||||
| Steel | MATT WHITE | 4T0200500B7 | Box 1 pc. | ||||
| Steel | MATT WHITE | 4T0250500B7 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 1 key, 4 screws, 1 pair of handles Ø 48 mm, 1 jig, 1 pocket.
MOD. 025: FRONT PLATE MM 86x18x3.2
MOD. 020: FRONT PLATE MM 160x16x2
| A | B |
|---|---|
| 50 | 67 |
KIT EASY WITH LOCK G500 CYLINDER MOD. 022 AND MOD. 027 - ROUND
| Backset (A) | Material | Finishing | Code |
|
|
|
Packaging |
|---|---|---|---|---|---|---|---|
| 50 | Steel | MATT CHROME | 4T022050097 | Box 1 pc. | |||
| Steel | MATT CHROME | 4T027050097 | Box 1 pc. | ||||
| Steel | STEEL SATIN CHROME | 4T022050087 | Box 1 pc. | ||||
| Steel | STEEL SATIN CHROME | 4T027050087 | Box 1 pc. | ||||
| Steel | POLISHED CHROME | 4T0220500C7 | Box 1 pc. | ||||
| Steel | POLISHED CHROME | 4T0270500C7 | Box 1 pc. | ||||
| Steel | SATIN BRASS | 4T0220500V7 | Box 1 pc. | ||||
| Steel | SATIN BRASS | 4T0270500V7 | Box 1 pc. | ||||
| Steel | POLISHED BRASS | 4T022050017 | Box 1 pc. | ||||
| Steel | POLISHED BRASS | 4T027050017 | Box 1 pc. | ||||
| Steel | MATT ANTIQUE BRONZE | 4T0220500T7 | Box 1 pc. | ||||
| Steel | MATT ANTIQUE BRONZE | 4T0270500T7 | Box 1 pc. | ||||
| Steel | POLISHED ANTIQUE BRONZE | 4T022050BL7 | Box 1 pc. | ||||
| Steel | POLISHED ANTIQUE BRONZE | 4T027050BL7 | Box 1 pc. | ||||
| Steel | VARNISHED BRONZE | 4T022050BV7 | Box 1 pc. | ||||
| Steel | VARNISHED BRONZE | 4T027050BV7 | Box 1 pc. | ||||
| Steel | MATT BLACK | 4T0220500K7 | Box 1 pc. | ||||
| Steel | MATT BLACK | 4T0270500K7 | Box 1 pc. | ||||
| Steel | MATT WHITE | 4T0220500B7 | Box 1 pc. | ||||
| Steel | MATT WHITE | 4T0270500B7 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 1 key, 4 screws, 1 pair of handles Ø 48 mm, 1 jig, 1 pocket.
MOD. 027: FRONT PLATE MM 86x18x3.2
MOD. 022: FRONT PLATE MM 160x16x2
| A | B |
|---|---|
| 40 | 60 |
| 50 | 70 |
KIT EASY WITH HOOK LOCK WC - ROUND
| Backset (A) | Material | Finishing | Code |
|
|
|
Packaging |
|---|---|---|---|---|---|---|---|
| 40 | Steel | MATT CHROME | 4T061040097 | 8 | Box 1 pc. | ||
| Steel | STEEL SATIN CHROME | 4T061040087 | 8 | Box 1 pc. | |||
| Steel | POLISHED CHROME | 4T0610400C7 | 8 | Box 1 pc. | |||
| Steel | POLISHED BRASS | 4T061040017 | 8 | Box 1 pc. | |||
| Steel | VARNISHED BRONZE | 4T061040BV7 | 8 | Box 1 pc. | |||
| 50 | Steel | MATT CHROME | 4T061050097 | 8 | Box 1 pc. | ||
| Steel | STEEL SATIN CHROME | 4T061050087 | 8 | Box 1 pc. | |||
| Steel | POLISHED CHROME | 4T0610500C7 | 8 | Box 1 pc. | |||
| Steel | POLISHED BRASS | 4T061050017 | 8 | Box 1 pc. | |||
| Steel | VARNISHED BRONZE | 4T061050BV7 | 8 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 1 finger pull handle, 4 screws, 1 pair of handles Ø 48 mm.
| A | B |
|---|---|
| 40 | 60 |
| 50 | 70 |
KIT EASY WITH HOOK LOCK KEY VERSION - ROUND
| Backset (A) | Material | Finishing | Code |
|
|
|
Packaging |
|---|---|---|---|---|---|---|---|
| 40 | Steel | MATT CHROME | 4T060040097 | Box 1 pc. | |||
| Steel | STEEL SATIN CHROME | 4T060040087 | Box 1 pc. | ||||
| Steel | POLISHED CHROME | 4T0600400C7 | Box 1 pc. | ||||
| Steel | POLISHED BRASS | 4T060040017 | Box 1 pc. | ||||
| Steel | VARNISHED BRONZE | 4T060040BV7 | Box 1 pc. | ||||
| 50 | Steel | MATT CHROME | 4T060050097 | Box 1 pc. | |||
| Steel | STEEL SATIN CHROME | 4T060050087 | Box 1 pc. | ||||
| Steel | POLISHED CHROME | 4T0600500C7 | Box 1 pc. | ||||
| Steel | POLISHED BRASS | 4T060050017 | Box 1 pc. | ||||
| Steel | VARNISHED BRONZE | 4T060050BV7 | Box 1 pc. | ||||
| Steel | MATT BLACK | 4T0600500K7 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 1 key, 4 screws, 1 pair of handles Ø 48 mm.
| A | B |
|---|---|
| 50 | 70 |
KIT EASY WITH HOOK LOCK CYLINDER - ROUND
| Backset (A) | Material | Finishing | Code |
|
|
|
Packaging |
|---|---|---|---|---|---|---|---|
| 50 | Steel | MATT CHROME | 4T062050097 | Box 1 pc. | |||
| Steel | STEEL SATIN CHROME | 4T062050087 | Box 1 pc. | ||||
| Steel | POLISHED CHROME | 4T0620500C7 | Box 1 pc. | ||||
| Steel | POLISHED BRASS | 4T062050017 | Box 1 pc. | ||||
| Steel | VARNISHED BRONZE | 4T062050BV7 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 4 screws, 1 pair of handles Ø 48 mm.
EASY BLIND HANDLES (HOLE FREE) - ROUND
| Material | Finishing | Code |
|
|
Packaging |
|---|---|---|---|---|---|
| Steel | MATT CHROME | 4XPTS000097 | 12 pairs | ||
| Steel | STEEL SATIN CHROME | 4XPTS000087 | 12 pairs | ||
| Steel | POLISHED CHROME | 4XPTS0000C7 | 12 pairs | ||
| Steel | SATIN BRASS | 4XPTS0000V7 | 12 pairs | ||
| Steel | POLISHED BRASS | 4XPTS000017 | 12 pairs | ||
| Steel | MATT ANTIQUE BRONZE | 4XPTS0000T7 | 12 pairs | ||
| Steel | POLISHED ANTIQUE BRONZE | 4XPTS000BL7 | 12 pairs | ||
| Steel | VARNISHED BRONZE | 4XPTS000BV7 | 12 pairs | ||
| Steel | MATT BLACK | 4XPTS0000K7 | 12 pairs | ||
| Steel | MATT WHITE | 4XPTS0000B7 | 12 pairs |
G500T: 160 x 16 x 2 mm
G500: 86 x 18 x 3 mm
G500: 160 x 16 x 2 mm
GANCIO: 160 x 16 x 2 mm
WC: 8 mm
da 35 a 48 mm
MATT CHROME
STEEL SATIN CHROME
POLISHED CHROME
SATIN BRASS
POLISHED BRASS
MATT ANTIQUE BRONZE
POLISHED ANTIQUE BRONZE
VARNISHED BRONZE
MATT BLACK
MATT WHITE