The BITTER NG concept is the starting point which has inspired a complete re-designing of the internal mechanism. Solid and reliable is made of technologically innovative materials and offers new advantages:
• extraordinary quiet movement,
• precision in the mechanical coupling,
• smooth internal kinematics.
| A | B |
|---|---|
| 50 | 75.5 |
BITTER NG BB 196x18 - AXIS 90 - BACKSET 50 - HANDLE 8x8 FOLLOWER - NYLON LATCH
| Backset (A) | Material | Finishing | Code |
|
|
|
Packaging |
|---|---|---|---|---|---|---|---|
| 50 | Steel | MATT CHROME | 48A85150093 | 8 | Industr. | ||
| Steel | MATT CHROME | 48A8515009E | 8 | Thermo | |||
| Steel | STEEL SATIN CHROME | 48A8515008E | 8 | Thermo | |||
| Steel | POLISHED NICKEL | 48A85150NLE | 8 | Thermo | |||
| Steel | POLISHED BRASS | 48A8515001E | 8 | Thermo | |||
| Steel | POLISHED ANTIQUE BRONZE | 48A85150BLE | 8 | Thermo | |||
| Steel | VARNISHED BRONZE | 48A85150BVE | 8 | Thermo | |||
| Steel | MATT BLACK | 48A851500KE | 8 | Thermo | |||
| Steel | MATT WHITE | 48A851500BE | 8 | Thermo | |||
| Steel | VARNISHED GREY | 48A85150043 | 8 | Industr. |
The key is included in the price.
Each lock is supplied in cardboard box of 50 pcs with key.
| A | B |
|---|---|
| 50 | 75.5 |
BITTER NG BB 190x18 - AXIS 90 - BACKSET 50 - HANDLE 8x8 FOLLOWER - NYLON LATCH
| Backset (A) | Material | Finishing | Code |
|
|
|
Packaging |
|---|---|---|---|---|---|---|---|
| 50 | Steel | MATT CHROME | 48A80150093 | 8 | Industr. | ||
| Steel | MATT CHROME | 48A8015009E | 8 | Thermo | |||
| Steel | STEEL SATIN CHROME | 48A8015008E | 8 | Thermo | |||
| Steel | POLISHED NICKEL | 48A80150NLE | 8 | Thermo | |||
| Steel | POLISHED BRASS | 48A8015001E | 8 | Thermo | |||
| Steel | POLISHED ANTIQUE BRONZE | 48A80150BLE | 8 | Thermo | |||
| Steel | VARNISHED BRONZE | 48A80150BVE | 8 | Thermo | |||
| Steel | MATT BLACK | 48A801500KE | 8 | Thermo | |||
| Steel | MATT WHITE | 48A801500BE | 8 | Thermo | |||
| Steel | VARNISHED GREY | 48A80150043 | 8 | Industr. |
The key is included in the price.
Each lock is supplied in cardboard box of 50 pcs with key.
| A | B |
|---|---|
| 50 | 75.5 |
BITTER NG WC 196x18 - AXIS 96 - BACKSET 50 - HANDLE 8x8 / WC 6x6 FOLLOWER - NYLON LATCH
| Backset (A) | Material | Finishing | Code |
|
|
|
Packaging |
|---|---|---|---|---|---|---|---|
| 50 | Steel | MATT CHROME | 48A8605009E | 8/6 | Thermo | ||
| Steel | STEEL SATIN CHROME | 48A8605008E | 8/6 | Thermo | |||
| Steel | POLISHED NICKEL | 48A86050NLE | 8/6 | Thermo | |||
| Steel | POLISHED BRASS | 48A8605001E | 8/6 | Thermo | |||
| Steel | POLISHED ANTIQUE BRONZE | 48A86050BLE | 8/6 | Thermo | |||
| Steel | VARNISHED BRONZE | 48A86050BVE | 8/6 | Thermo | |||
| Steel | MATT BLACK | 48A860500KE | 8/6 | Thermo | |||
| Steel | MATT WHITE | 48A860500BE | 8/6 | Thermo | |||
| Steel | VARNISHED GREY | 48A86050043 | 8/6 | Industr. |
Each lock is supplied in cardboard box of 50 pcs.
| A | B |
|---|---|
| 50 | 75.5 |
BITTER NG WC 190x18 - AXIS 96 - BACKSET 50 - HANDLE 8x8 / WC 6x6 FOLLOWER - NYLON LATCH
| Backset (A) | Material | Finishing | Code |
|
|
|
Packaging |
|---|---|---|---|---|---|---|---|
| 50 | Steel | MATT CHROME | 48A8105009E | 8/6 | Thermo | ||
| Steel | STEEL SATIN CHROME | 48A8105008E | 8/6 | Thermo | |||
| Steel | POLISHED NICKEL | 48A81050NLE | 8/6 | Thermo | |||
| Steel | POLISHED BRASS | 48A8105001E | 8/6 | Thermo | |||
| Steel | POLISHED ANTIQUE BRONZE | 48A81050BLE | 8/6 | Thermo | |||
| Steel | VARNISHED BRONZE | 48A81050BVE | 8/6 | Thermo | |||
| Steel | MATT BLACK | 48A810500KE | 8/6 | Thermo | |||
| Steel | MATT WHITE | 48A810500BE | 8/6 | Thermo | |||
| Steel | VARNISHED GREY | 48A81050043 | 8/6 | Industr. |
Each lock is supplied in cardboard box of 50 pcs.
| A | B |
|---|---|
| 50 | 75.5 |
| 50 | 76 |
BITTER NG WC 196x18 - AXIS 96 - BACKSET 50 - HANDLE 8x8 / WC 8x8 FOLLOWER - NYLON LATCH
| Backset (A) | Material | Finishing | Code |
|
|
|
Packaging |
|---|---|---|---|---|---|---|---|
| 50 | Steel | MATT CHROME | 48A8705009E | 8/8 | Thermo | ||
| Steel | STEEL SATIN CHROME | 48A8705008E | 8/8 | Thermo | |||
| Steel | POLISHED NICKEL | 48A87050NLE | 8/8 | Thermo | |||
| Steel | POLISHED BRASS | 48A8705001E | 8/8 | Thermo | |||
| Steel | POLISHED ANTIQUE BRONZE | 48A87050BLE | 8/8 | Thermo | |||
| Steel | VARNISHED BRONZE | 48A87050BVE | 8/8 | Thermo | |||
| Steel | MATT BLACK | 48A870500KE | 8/8 | Thermo | |||
| Steel | MATT WHITE | 48A870500BE | 8/8 | Thermo | |||
| Steel | VARNISHED GREY | 48A87050043 | 8/8 | Industr. |
Each lock is supplied in cardboard box of 50 pcs.
| A | B |
|---|---|
| 50 | 75.5 |
BITTER NG WC 190x18 - AXIS 96 - BACKSET 50 - HANDLE 8x8 / WC 8x8 FOLLOWER - NYLON LATCH
| Backset (A) | Material | Finishing | Code |
|
|
|
Packaging |
|---|---|---|---|---|---|---|---|
| 50 | Steel | MATT CHROME | 48A8205009E | 8/8 | Thermo | ||
| Steel | STEEL SATIN CHROME | 48A8205008E | 8/8 | Thermo | |||
| Steel | POLISHED NICKEL | 48A82050NLE | 8/8 | Thermo | |||
| Steel | POLISHED BRASS | 48A8205001E | 8/8 | Thermo | |||
| Steel | POLISHED ANTIQUE BRONZE | 48A82050BLE | 8/8 | Thermo | |||
| Steel | VARNISHED BRONZE | 48A82050BVE | 8/8 | Thermo | |||
| Steel | MATT BLACK | 48A820500KE | 8/8 | Thermo | |||
| Steel | MATT WHITE | 48A820500BE | 8/8 | Thermo | |||
| Steel | VARNISHED GREY | 48A82050043 | 8/8 | Industr. |
Each lock is supplied in cardboard box of 50 pcs.
| A | B |
|---|---|
| 50 | 75.5 |
BITTER NG PZ 196x18 - AXIS 85 - BACKSET 50 - HANDLE 8x8 FOLLOWER - NYLON LATCH
| Backset (A) | Material | Finishing | Code |
|
|
|
Packaging |
|---|---|---|---|---|---|---|---|
| 50 | Steel | MATT CHROME | 48A8905009E | 8 | Thermo | ||
| Steel | STEEL SATIN CHROME | 48A8905008E | 8 | Thermo | |||
| Steel | POLISHED NICKEL | 48A89050NLE | 8 | Thermo | |||
| Steel | POLISHED BRASS | 48A8905001E | 8 | Thermo | |||
| Steel | POLISHED ANTIQUE BRONZE | 48A89050BLE | 8 | Thermo | |||
| Steel | VARNISHED BRONZE | 48A89050BVE | 8 | Thermo | |||
| Steel | MATT BLACK | 48A890500KE | 8 | Thermo | |||
| Steel | MATT WHITE | 48A890500BE | 8 | Thermo | |||
| Steel | VARNISHED GREY | 48A89050043 | 8 | Industr. |
Each lock is supplied in cardboard box of 50 pcs.
| A | B |
|---|---|
| 50 | 75.5 |
BITTER NG PZ 190x18 - AXIS 85 - BACKSET 50 - HANDLE 8x8 FOLLOWER - NYLON LATCH
| Backset (A) | Material | Finishing | Code |
|
|
|
Packaging |
|---|---|---|---|---|---|---|---|
| 50 | Steel | MATT CHROME | 48A8805009E | 8 | Thermo | ||
| Steel | STEEL SATIN CHROME | 48A8805008E | 8 | Thermo | |||
| Steel | POLISHED NICKEL | 48A88050NLE | 8 | Thermo | |||
| Steel | POLISHED BRASS | 48A8805001E | 8 | Thermo | |||
| Steel | POLISHED ANTIQUE BRONZE | 48A88050BLE | 8 | Thermo | |||
| Steel | VARNISHED BRONZE | 48A88050BVE | 8 | Thermo | |||
| Steel | MATT BLACK | 48A880500KE | 8 | Thermo | |||
| Steel | MATT WHITE | 48A880500BE | 8 | Thermo | |||
| Steel | VARNISHED GREY | 48A88050043 | 8 | Industr. |
Each lock is supplied in cardboard box of 50 pcs.
height: 196 mm - 190 mm
width: 18 mm
thickness: 2.5 mm
handle: 8 mm
WC: 6 mm - 8 mm
maximum distance recommended between leaf and frame: 4 mm
MATT CHROME
STEEL SATIN CHROME
POLISHED NICKEL
POLISHED BRASS
POLISHED ANTIQUE BRONZE
VARNISHED BRONZE
MATT BLACK
MATT WHITE
VARNISHED GREY
ADJUSTABLE STRIKING PLATE MM82X22 FOR POCKET 708 OR 761 - ROUND EDGE
| Material | Finishing | Code |
|
|
Packaging |
|---|---|---|---|---|---|
| Steel | MATT CHROME | 4G183000095 | Bag 50 pcs. | ||
| Steel | STEEL SATIN CHROME | 4G183000085 | Bag 50 pcs. | ||
| Steel | POLISHED NICKEL | 4G183000NL5 | Bag 50 pcs. | ||
| Steel | POLISHED BRASS | 4G183000015 | Bag 50 pcs. | ||
| Steel | POLISHED ANTIQUE BRONZE | 4G183000BL5 | Bag 50 pcs. | ||
| Steel | VARNISHED BRONZE | 4G183000BV5 | Bag 50 pcs. | ||
| Steel | MATT BLACK | 4G1830000K5 | Bag 50 pcs. | ||
| Steel | MATT WHITE | 4G1830000B5 | Bag 50 pcs. | ||
| Steel | VARNISHED GREY | 4G183000045 | Bag 50 pcs. |
USABLE ONLY IN COMBINATION WITH POCKET 708 OR 761
STRIKING PLATE MM 82X22 WITH LIP MM 10 FOR POCKET 708 - ROUND EDGE
| Material | Finishing | Code |
|
|
Packaging |
|---|---|---|---|---|---|
| Steel | MATT CHROME | 4G385000095 | Bag 50 pcs. | ||
| Steel | STEEL SATIN CHROME | 4G385000085 | Bag 50 pcs. | ||
| Steel | POLISHED NICKEL | 4G385000NL5 | Bag 50 pcs. | ||
| Steel | POLISHED BRASS | 4G385000015 | Bag 50 pcs. | ||
| Steel | POLISHED ANTIQUE BRONZE | 4G385000BL5 | Bag 50 pcs. | ||
| Steel | VARNISHED BRONZE | 4G385000BV5 | Bag 50 pcs. | ||
| Steel | MATT BLACK | 4G3850000K5 | Bag 50 pcs. | ||
| Steel | MATT WHITE | 4G3850000B5 | Bag 50 pcs. | ||
| Steel | VARNISHED GREY | 4G385000045 | Bag 50 pcs. |
POCKET MM 47,5X14,6 FOR STRIKING PLATES G183 AND G385
| Material | Finishing | Code |
|
|
Packaging |
|---|---|---|---|---|---|
| ABS | BLACK | AY7080000K0 | Bag 50 pcs. | ||
| ABS | GREY | AY708000040 | Bag 50 pcs. | ||
| ABS | BEIGE | AY7080000D0 | Bag 50 pcs. |
ADJUSTABLE STRIKING PLATE MM 82X22 FOR POCKET 709 - ROUND EDGE
| Material | Finishing | Code |
|
|
Packaging |
|---|---|---|---|---|---|
| Steel | MATT CHROME | 4G188000095 | Bag 50 pcs. | ||
| Steel | STEEL SATIN CHROME | 4G188000085 | Bag 50 pcs. | ||
| Steel | POLISHED NICKEL | 4G188000NL5 | Bag 50 pcs. | ||
| Steel | POLISHED BRASS | 4G188000015 | Bag 50 pcs. | ||
| Steel | POLISHED ANTIQUE BRONZE | 4G188000BL5 | Bag 50 pcs. | ||
| Steel | VARNISHED BRONZE | 4G188000BV5 | Bag 50 pcs. | ||
| Steel | MATT BLACK | 4G1880000K5 | Bag 50 pcs. | ||
| Steel | MATT WHITE | 4G1880000B5 | Bag 50 pcs. | ||
| Steel | VARNISHED GREY | 4G188000045 | Bag 50 pcs. |
USABLE ONLY IN COMBINATION WITH POCKET 709
POCKET MM 81,8X21,8 FOR STRIKING PLATE G188
| Material | Finishing | Code |
|
|
Packaging |
|---|---|---|---|---|---|
| ABS | BLACK | AY7090000K0 | Bag 50 pcs. | ||
| ABS | GREY | AY709000040 | Bag 50 pcs. | ||
| ABS | BEIGE | AY7090000D0 | • | Bag 50 pcs. |
USABLE ONLY IN COMBINATION WITH STRIKING PLATE G188
ADJUSTABLE STRIKING PLATE MM 82x22 - ROUND EDGE
| Material | Finishing | Code |
|
|
Packaging |
|---|---|---|---|---|---|
| Steel | MATT CHROME | 4G182000095 | Bag 50 pcs. | ||
| Steel | STEEL SATIN CHROME | 4G182000085 | Bag 50 pcs. | ||
| Steel | POLISHED NICKEL | 4G182000NL5 | Bag 50 pcs. | ||
| Steel | POLISHED BRASS | 4G182000015 | Bag 50 pcs. | ||
| Steel | POLISHED ANTIQUE BRONZE | 4G182000BL5 | Bag 50 pcs. | ||
| Steel | VARNISHED BRONZE | 4G182000BV5 | Bag 50 pcs. | ||
| Steel | MATT BLACK | 4G1820000K5 | Bag 50 pcs. | ||
| Steel | MATT WHITE | 4G1820000B5 | Bag 50 pcs. | ||
| Steel | VARNISHED GREY | 4G182000045 | Bag 50 pcs. |
STRIKING PLATE MM 82X22 WITH LIP MM 10 - ROUND EDGE
| Material | Finishing | Code |
|
|
Packaging |
|---|---|---|---|---|---|
| Steel | MATT CHROME | 4G185000095 | Bag 50 pcs. | ||
| Steel | STEEL SATIN CHROME | 4G185000085 | Bag 50 pcs. | ||
| Steel | POLISHED NICKEL | 4G185000NL5 | Bag 50 pcs. | ||
| Steel | POLISHED BRASS | 4G185000015 | Bag 50 pcs. | ||
| Steel | POLISHED ANTIQUE BRONZE | 4G185000BL5 | Bag 50 pcs. | ||
| Steel | VARNISHED BRONZE | 4G185000BV5 | Bag 50 pcs. | ||
| Steel | MATT BLACK | 4G1850000K5 | Bag 50 pcs. | ||
| Steel | MATT WHITE | 4G1850000B5 | Bag 50 pcs. | ||
| Steel | VARNISHED GREY | 4G185000045 | Bag 50 pcs. |
STRIKING PLATE MM 82X22 WITH LIP MM 12 - ROUND EDGE
| Material | Finishing | Code |
|
|
Packaging |
|---|---|---|---|---|---|
| Steel | MATT CHROME | 4G187000095 | Bag 50 pcs. | ||
| Steel | STEEL SATIN CHROME | 4G187000085 | Bag 50 pcs. | ||
| Steel | POLISHED NICKEL | 4G187000NL5 | Bag 50 pcs. | ||
| Steel | POLISHED BRASS | 4G187000015 | Bag 50 pcs. | ||
| Steel | POLISHED ANTIQUE BRONZE | 4G187000BL5 | Bag 50 pcs. | ||
| Steel | VARNISHED BRONZE | 4G187000BV5 | Bag 50 pcs. | ||
| Steel | MATT BLACK | 4G1870000K5 | Bag 50 pcs. | ||
| Steel | MATT WHITE | 4G1870000B5 | Bag 50 pcs. | ||
| Steel | VARNISHED GREY | 4G187000045 | Bag 50 pcs. |
ANGLED STRIKING PLATE MM 82x22x1 WITH BENT LIP MM 11.5 - ROUND EDGE
| Material | Finishing | Code |
|
|
Packaging |
|---|---|---|---|---|---|
| Steel | MATT CHROME | 4G506000095 | Bag 50 pcs. | ||
| Steel | STEEL SATIN CHROME | 4G506000085 | Bag 50 pcs. | ||
| Steel | POLISHED NICKEL | 4G506000NL5 | Bag 50 pcs. | ||
| Steel | POLISHED BRASS | 4G506000015 | Bag 50 pcs. | ||
| Steel | VARNISHED GREY | 4G506000045 | Bag 50 pcs. |
POCKET MM 40X13,5
| Material | Finishing | Code |
|
|
Packaging |
|---|---|---|---|---|---|
| ABS | BLACK | AY7010000K0 | Bag 50 pcs. |
POCKET MM 40,3X 15,8 FOR STRIKING PLATE G182
| Material | Finishing | Code |
|
|
Packaging |
|---|---|---|---|---|---|
| ABS | BLACK | AY7030000K0 | Bag 50 pcs. |